I am on last 0.120.2 Hugo version, I try to make readable table in MD.
I read the doc of MD on : Extended Syntax | Markdown Guide
I use the Ananke theme.
but :
- I get no lines (horizontal & vertical)
- the horizontal center is in standard , so it is difficult to read from one column to the last :
See Example of table rendered :
it is difficult to read what is about “Datalogic” or “Unitech” (I put “-” on fist caracter to be able to seeand added some empty lines but no relevant result)
The MD code is :
| Constructeur | Modèle bague de scan | Caractéristiques |
| ------------ | -------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Cipherlab | WR30 | - bague Bluetooth durcie |
| |
| Datalogic | HandScanner HS7500 | - lit du 1D et 2D, relié au terminal par Bluetooth BLE, le plus petit du marché à Nov 2020 - 2 distances: voir ci-dessous |
| |
| Honeywell | 8620 | - lit du 1D et 2D du bout des doigts et est relié au terminal par un fil |
| |
| Honeywell | 8670 | -lit du 1D et 2D du bout des doigts et est relié au terminal SANS fil (BT) |
| Unitech | MS652+ | - 1D, 2D, appairage BT (classic v2.1+BLE 4.2) + NFC, IP42, montage 2 doigts, compatible toutes tablettes Android >=5 et iOS, batterie 13h |
Can you please help me or add a better MD render in next versions of Hugo ?
thanks