Render in dev take long time or freeze if I edit a menu.fr.toml file

I have a strange build time greater in dev (36s) than in prod (2s).

I took take that the postProcess should be done only in prod.
I took care that partialCached are same in dev/prod.

But i can’t see any reason why it is so long in dev to rebuild. Ii used to be much more quick to rebuild in dev (but i can’t see when and if related to hugo version or code change).

Sorry but i can’t make the repo public and code is fairly complex, so dificult to post here all the relevant code.
But I’m happy to invite anyone on the repo tho.

Any light or advice from the community welcome.
And may be it is just the way it should be ?

In prod

hugo --templateMetrics --templateMetricsHints --logLevel debug
Start building sites … 
hugo v0.116.1-3e1ea030a5897addaf9d113d0826709fe07f77c0+extended darwin/amd64 BuildDate=2023-08-01T07:24:54Z VendorInfo=brew

INFO  copy static: syncing static files to /
INFO  build: running step process duration 30.810584ms
INFO  build: running step assemble duration 154.963459ms
DEBUG Write redirect to main language fr: https://www.grandhotelkurhaus.com/
INFO  build: running step render duration 2.232093666s
INFO  postcss: use config file "/Users/xxxx/Documents/Git/ghk-2022/postcss.config.js"
INFO  build: running step postProcess duration 10.114052459s

Template Metrics:

     cumulative       average       maximum      cache  percent  cached  total  
       duration      duration      duration  potential   cached   count  count  template
     ----------      --------      --------  ---------  -------  ------  -----  --------
   6.373197209s   34.081268ms  645.546834ms        100       99     185    187  partials/essentials/style.html
   1.673425041s  278.904173ms  778.971583ms          0        0       0      6  _default/our-rooms.html
   1.209347162s    6.467097ms   57.773708ms         19        0       0    187  partials/essentials/head.html
   841.891124ms   11.692932ms   37.539166ms          0        0       0     72  _default/single.html
   817.161125ms  408.580562ms  805.501542ms          0        0       0      2  _default/contact.html
   811.573416ms  405.786708ms  802.832375ms          0        0       0      2  _default/legal.html
   802.877709ms  401.438854ms  789.073834ms          0        0       0      2  _default/arolla-therapie.html
   796.052292ms  398.026146ms  786.932542ms          0        0       0      2  _default/hotel-history.html
   794.527583ms  397.263791ms  776.196958ms          0        0       0      2  _default/our-events.html
   792.844916ms  396.422458ms  782.371958ms          0        0       0      2  _default/offres.html
   792.502041ms   396.25102ms  770.772833ms          0        0       0      2  _default/our-hotel.html
   789.249542ms  394.624771ms  770.283458ms          0        0       0      2  _default/menu.html
   783.550177ms    4.190107ms   81.877709ms        100       99     185    187  partials/essentials/script.html
   751.715711ms     4.01987ms     41.2195ms         14        0       0    187  partials/header_main_seo.html
   741.396957ms   10.156122ms   31.328041ms          0        0       0     73  _default/list.html
   360.863416ms   90.215854ms  194.448666ms          0        0       0      4  author/single.html
   342.756213ms    4.284452ms   19.876333ms          0        0       0     80  shortcodes/gallery.html
   291.230714ms    1.557383ms     20.2785ms         37        0       0    187  partials/seo_metadata.html
   280.400113ms     706.297µs    7.079792ms         41        0       0    397  partials/image.html
   280.361833ms    1.499261ms    5.160625ms         62        0       0    187  partials/essentials/header.html
   267.579509ms     717.371µs    6.895042ms        100        0       0    373  partials/image-pipe.html
   215.612413ms    1.153007ms   35.840083ms         22        0       0    187  partials/header_opengraph_asset.html
   194.177495ms    1.038382ms   20.134375ms         36        0       0    187  partials/seo_metadata_js_web.html
    112.97687ms    1.269403ms   10.077166ms         71        0       0     89  partials/bg-image2.html
    84.788458ms   42.394229ms   49.416916ms          0        0       0      2  _default/our-restaurants.html
    76.936453ms     411.424µs    4.374959ms         99        0       0    187  partials/plausible_head.html
    75.123624ms     939.045µs    4.536875ms          0        0       0     80  shortcodes/image.html
     63.31625ms   31.658125ms   43.247709ms          0        0       0      2  _default/winter.html
    62.688371ms     335.231µs    3.868125ms        100        0       0    187  partials/logo.html
    62.624708ms   31.312354ms   37.493375ms          0        0       0      2  index.html
    50.605042ms   25.302521ms   32.915334ms          0        0       0      2  _default/reservation.html
    46.544963ms     248.903µs    9.527417ms         84       99     185    187  partials/essentials/footer.html
    46.303206ms      34.893µs    5.748916ms         15        0       0   1327  partials/seo_find_param.html
    44.903831ms     997.862µs   10.710209ms          0        0       0     45  _internal/_default/rss.xml
    36.838875ms   18.419437ms   23.245417ms          0        0       0      2  _default/search.html
     34.77975ms   17.389875ms   21.825875ms          0        0       0      2  _default/summer.html
    32.875875ms    4.109484ms   11.811834ms         37        0       0      8  partials/seo_metadata_js_lodgingbusiness.html
    30.610549ms     110.109µs     601.708µs         71        0       0    278  partials/flag_post_lang.html
    29.076832ms     155.491µs    2.965125ms         25        0       0    187  partials/header_twitter_cards_asset.html
    28.418417ms    2.841841ms   11.705125ms         35        0       0     10  partials/seo_metadata_js_localbusiness.html
     27.07438ms     144.782µs   14.066834ms        100       99     185    187  partials/header_touch_icon.html
    23.857663ms     163.408µs    1.416958ms         43        0       0    146  partials/components/custom-pagination.html
    20.632333ms   10.316166ms   13.427375ms         51        0       0      2  partials/menu.html
    18.074667ms    9.037333ms   10.242792ms          0        0       0      2  _default/our-services.html
    17.239667ms    8.619833ms   17.006667ms          0        0       0      2  shortcodes/search.html
    16.713086ms      89.374µs    2.062833ms        100        0       0    187  partials/header_ogvideo.html
    11.000125ms    5.500062ms    5.720916ms          0        0       0      2  index.json
     9.405125ms    3.135041ms    5.095417ms          0        0       0      3  shortcodes/slider.html
     7.731661ms      41.345µs     192.584µs        100        0       0    187  partials/plausible_check.html
     7.492281ms      17.505µs     472.667µs         50        0       0    428  partials/seo_metadata_title.html
     6.909249ms    3.454624ms    3.600916ms          0        0       0      2  404.html
     6.227667ms    3.113833ms    4.453459ms         85        0       0      2  partials/legal.html
     5.951449ms      31.825µs    1.959167ms        100       99     185    187  partials/notice-popup.html
     5.603251ms    2.801625ms    4.884084ms         77        0       0      2  partials/open.html
     5.424291ms      42.377µs    1.671833ms          0        0       0    128  _default/_markup/render-link.html
     4.101708ms    2.050854ms    2.273125ms          0        0       0      2  _internal/_default/sitemap.xml
     3.431875ms    1.715937ms    2.315792ms          0        0       0      2  index.redir
     3.288334ms    1.644167ms       3.205ms        100        0       0      2  partials/dr_maps.html
     2.422253ms      10.862µs     110.959µs          0        0       0    223  partials/seo_metadata_description.html
     2.256208ms      22.119µs     747.334µs          0        0       0    102  _internal/alias.html
     2.131254ms      11.397µs     576.416µs        100       99     185    187  partials/google_verif_domain.html
     1.380459ms     690.229µs    1.321834ms          0        0       0      2  shortcodes/contact-us.html
     1.284369ms       6.868µs     155.167µs        100       99     185    187  partials/preloader.html
     1.183333ms       6.327µs     255.542µs        100        0       0    187  partials/plausible_js.html
     1.072876ms     536.438µs    1.041917ms          0        0       0      2  shortcodes/openhours.html
      943.208µs       94.32µs     271.958µs         94        0       0     10  partials/menu_quicklink.html
      648.836µs      58.985µs     309.042µs          0        0       0     11  shortcodes/chefname.html
      640.417µs     160.104µs     282.959µs        100        0       0      4  partials/booking/booking_availability.html
      486.333µs     121.583µs     450.583µs          0        0       0      4  shortcodes/youtube-lite.html
      462.626µs     231.313µs     364.459µs        100        0       0      2  partials/menu_liste_links.html
      415.124µs       2.219µs      90.333µs        100       99     185    187  partials/plausible_head_csp.html
      410.333µs     205.166µs     337.708µs        100        0       0      2  partials/css-process
      390.583µs      65.097µs     346.083µs          0        0       0      6  shortcodes/poker-button.html
      383.208µs      47.901µs     104.959µs          0        0       0      8  shortcodes/video.html
      375.875µs     187.937µs     344.708µs          0        0       0      2  shortcodes/image-copyright.html
      374.126µs     187.063µs     346.709µs        100        0       0      2  partials/youtube-lite.html
      314.998µs      39.374µs     158.833µs          0        0       0      8  shortcodes/notice.html
      300.333µs     300.333µs     300.333µs          0        0       0      1  _internal/_default/sitemapindex.xml
      283.625µs     141.812µs       248.5µs        100        0       0      2  partials/osm_conf.html
      277.167µs      19.797µs     141.666µs          0        0       0     14  shortcodes/eshop-button.html
      270.631µs       1.447µs        68.5µs        100       99     185    187  partials/plausible_head_public_url.html
      242.416µs     121.208µs     198.125µs        100        0       0      2  partials/open_status.html
          236µs         118µs      221.75µs        100        0       0      2  partials/booking/booking_head.html
      226.501µs       37.75µs     191.292µs          0        0       0      6  shortcodes/audio.html
       224.21µs      56.052µs     194.584µs          0        0       0      4  _default/terms.html
      219.375µs     109.687µs     202.625µs        100        0       0      2  partials/plausible_redirects_netlify.html
      213.292µs      53.323µs     180.834µs        100        0       0      4  partials/booking/booking_offer_list.html
          139µs         139µs         139µs          0        0       0      1  scss/style.scss
      127.417µs     127.417µs     127.417µs          0        0       0      1  robots.txt


                   | FR  | EN   
-------------------+-----+------
  Pages            | 103 | 104  
  Paginator pages  |  17 |  17  
  Non-page files   | 339 | 338  
  Static files     |  32 |  32  
  Processed images | 864 | 750  
  Aliases          |  52 |  50  
  Sitemaps         |   2 |   1  
  Cleaned          |   0 |   0  

Total in 12694 ms

In dev

hugo server  --navigateToChanged --logLevel debug
Watching for changes in /Users/xxxx/Documents/Git/ghk-2022/{archetypes,assets,content,data,i18n,layouts,package.json,postcss.config.js,static,themes}
Watching for config changes in /Users/xxxx/Documents/Git/ghk-2022/config/_default, /Users/xxxx/Documents/Git/ghk-2022/themes/grandhotel/config.toml, /Users/xxxx/Documents/Git/ghk-2022/themes/dr-seo-schema-org/config.toml, /Users/xxxx/Documents/Git/ghk-2022/go.mod

Start building sites … 
hugo v0.116.1-3e1ea030a5897addaf9d113d0826709fe07f77c0+extended darwin/amd64 BuildDate=2023-08-01T07:24:54Z VendorInfo=brew

INFO  copy static: syncing static files to /
INFO  build: running step process duration 47.96ms
INFO  build: running step assemble duration 267.893666ms
INFO  build: running step render duration 36.356468833s
INFO  build: running step postProcess duration 4.551584ms

Template Metrics:

     cumulative       average       maximum      cache  percent  cached  total  
       duration      duration      duration  potential   cached   count  count  template
     ----------      --------      --------  ---------  -------  ------  -----  --------
  11.092109166s   59.316091ms  1.111583666s        100       99     185    187  partials/essentials/style.html
   2.778922584s  463.153764ms  1.269654375s          0        0       0      6  _default/our-rooms.html
   1.344491878s    7.189796ms   76.993958ms         17        0       0    187  partials/essentials/head.html
   1.314731833s  657.365916ms  1.263635833s          0        0       0      2  _default/arolla-therapie.html
   1.310557292s  655.278646ms  1.267285167s          0        0       0      2  _default/legal.html
   1.293801833s  646.900916ms  1.245527875s          0        0       0      2  _default/our-hotel.html
   1.290271917s  645.135958ms  1.277026417s          0        0       0      2  _default/contact.html
   1.284080792s  642.040396ms  1.252151625s          0        0       0      2  _default/offres.html
   1.274879459s  637.439729ms  1.257006459s          0        0       0      2  _default/menu.html
   1.271924209s  635.962104ms  1.244019042s          0        0       0      2  _default/our-events.html
   1.264151416s  632.075708ms   1.24989825s          0        0       0      2  _default/hotel-history.html
   1.002855753s   12.535696ms   49.957375ms          0        0       0     80  shortcodes/gallery.html
   952.245292ms  238.061323ms  534.012542ms          0        0       0      4  author/single.html
   951.159775ms    2.550026ms   30.277583ms        100        0       0    373  partials/image-pipe.html
   722.767292ms    3.865065ms   68.699791ms         13        0       0    187  partials/header_main_seo.html
   546.089286ms    2.920263ms   55.840541ms        100       99     185    187  partials/essentials/script.html
   525.883539ms    7.303938ms   28.852334ms          0        0       0     72  _default/single.html
   520.098294ms    7.124634ms   17.580375ms          0        0       0     73  _default/list.html
   479.186167ms  239.593083ms   479.12725ms        100        0       0      2  partials/css-process
   411.438411ms    2.200205ms   62.519708ms         22        0       0    187  partials/header_opengraph_asset.html
   385.595251ms    2.062006ms   14.253417ms         59        0       0    187  partials/essentials/header.html
   287.374785ms     723.865µs    7.958167ms         41        0       0    397  partials/image.html
   256.072501ms    3.200906ms   12.035959ms          0        0       0     80  shortcodes/image.html
   233.225208ms    2.620507ms   23.901959ms         71        0       0     89  partials/bg-image2.html
   140.977421ms     753.889µs    8.061583ms         37        0       0    187  partials/seo_metadata.html
   119.665542ms   59.832771ms   73.401083ms          0        0       0      2  _default/our-restaurants.html
   109.307256ms      584.53µs    7.756334ms        100        0       0    187  partials/logo.html
    89.548794ms      478.87µs    6.019459ms         36        0       0    187  partials/seo_metadata_js_web.html
    83.128125ms   41.564062ms   48.581458ms          0        0       0      2  _default/winter.html
       82.792ms      41.396ms   68.608333ms          0        0       0      2  _default/search.html
     78.56625ms   39.283125ms    48.56175ms          0        0       0      2  _default/summer.html
    70.281084ms   35.140542ms    35.50775ms          0        0       0      2  index.html
    58.257209ms   29.128604ms   58.006834ms          0        0       0      2  shortcodes/search.html
    54.699747ms     292.512µs   15.686667ms         99        0       0    187  partials/plausible_head.html
    40.163416ms   20.081708ms   27.947958ms          0        0       0      2  _default/our-services.html
    39.819867ms      30.007µs     945.084µs         15        0       0   1327  partials/seo_find_param.html
    36.830661ms     196.955µs   10.233958ms         84       99     185    187  partials/essentials/footer.html
     35.66275ms   17.831375ms   28.096417ms          0        0       0      2  _default/reservation.html
    34.023782ms     122.387µs     925.709µs         71        0       0    278  partials/flag_post_lang.html
    31.013705ms     165.848µs    2.224875ms         27        0       0    187  partials/header_twitter_cards_asset.html
    27.958708ms     191.498µs    4.450542ms         16        0       0    146  partials/components/custom-pagination.html
    27.492166ms     147.016µs     6.58375ms        100        0       0    187  partials/header_ogvideo.html
     24.86658ms      552.59µs    5.993584ms          0        0       0     45  _internal/_default/rss.xml
    19.433334ms    9.716667ms      12.117ms         51        0       0      2  partials/menu.html
    15.063417ms    1.506341ms    5.121875ms         30        0       0     10  partials/seo_metadata_js_localbusiness.html
    11.963167ms    3.987722ms    7.069875ms          0        0       0      3  shortcodes/slider.html
    10.910333ms    5.455166ms    5.492375ms          0        0       0      2  index.json
     9.951083ms    1.243885ms    2.429166ms         30        0       0      8  partials/seo_metadata_js_lodgingbusiness.html
     8.593836ms      45.956µs     256.333µs        100        0       0    187  partials/plausible_check.html
     7.358333ms    3.679166ms      3.8455ms          0        0       0      2  404.html
     7.168325ms      16.748µs     242.875µs         51        0       0    428  partials/seo_metadata_title.html
     7.041923ms      37.657µs     5.32025ms        100       99     185    187  partials/header_touch_icon.html
     6.076167ms       47.47µs       2.481ms          0        0       0    128  _default/_markup/render-link.html
     6.050125ms    3.025062ms    4.976875ms         85        0       0      2  partials/legal.html
      4.30325ms    2.151625ms    2.460791ms          0        0       0      2  _internal/_default/sitemap.xml
     3.254834ms       31.91µs     660.166µs          0        0       0    102  _internal/alias.html
     3.011665ms      13.505µs     387.583µs         32        0       0    223  partials/seo_metadata_description.html
     2.797291ms    1.398645ms    1.659291ms          0        0       0      2  index.redir
     2.324801ms      12.432µs    1.586125ms        100        0       0    187  partials/plausible_js.html
     2.188456ms      11.702µs     225.292µs        100       99     185    187  partials/preloader.html
     1.415043ms     707.521µs    1.316959ms        100        0       0      2  partials/dr_maps.html
     1.309834ms     119.075µs     992.917µs          0        0       0     11  shortcodes/chefname.html
     1.218167ms     609.083µs     687.458µs         77        0       0      2  partials/open.html
     1.202583ms     601.291µs    1.150583ms          0        0       0      2  shortcodes/openhours.html
      1.19375ms     298.437µs    1.167208ms        100        0       0      4  partials/booking/booking_offer_list.html
     1.189675ms       6.361µs         642µs        100       99     185    187  partials/google_verif_domain.html
     1.176539ms       6.291µs     359.916µs        100       99     185    187  partials/plausible_head_csp.html
      834.501µs       83.45µs     257.084µs         94        0       0     10  partials/menu_quicklink.html
      717.833µs     179.458µs     459.167µs        100        0       0      4  partials/booking/booking_availability.html
      705.293µs     352.646µs     625.959µs          0        0       0      2  shortcodes/contact-us.html
       632.25µs     158.062µs      564.75µs          0        0       0      4  _default/terms.html
      572.966µs       3.063µs      237.25µs        100       99     185    187  partials/notice-popup.html
      560.878µs      70.109µs     285.584µs          0        0       0      8  shortcodes/video.html
       467.75µs     233.875µs       432.5µs          0        0       0      2  shortcodes/image-copyright.html
      395.209µs     197.604µs     328.667µs        100        0       0      2  partials/menu_liste_links.html
       362.25µs      45.281µs     168.042µs          0        0       0      8  shortcodes/notice.html
      334.749µs     167.374µs     329.583µs        100        0       0      2  partials/youtube-lite.html
      300.125µs     150.062µs         248µs        100        0       0      2  partials/open_status.html
      287.125µs     287.125µs     287.125µs          0        0       0      1  _internal/_default/sitemapindex.xml
      273.042µs      19.503µs     142.833µs          0        0       0     14  shortcodes/eshop-button.html
      265.041µs       1.417µs      72.334µs        100       99     185    187  partials/plausible_head_public_url.html
      242.125µs      40.354µs         205µs          0        0       0      6  shortcodes/poker-button.html
      234.958µs     117.479µs     222.583µs        100        0       0      2  partials/booking/booking_head.html
      233.999µs     116.999µs     214.166µs        100        0       0      2  partials/plausible_redirects_netlify.html
      220.543µs      36.757µs     192.917µs          0        0       0      6  shortcodes/audio.html
      215.292µs      53.823µs     188.667µs          0        0       0      4  shortcodes/youtube-lite.html
      205.375µs     102.687µs     163.833µs        100        0       0      2  partials/osm_conf.html
      137.042µs     137.042µs     137.042µs          0        0       0      1  scss/style.scss
      116.583µs     116.583µs     116.583µs          0        0       0      1  robots.txt


                   | FR  | EN   
-------------------+-----+------
  Pages            | 103 | 104  
  Paginator pages  |  17 |  17  
  Non-page files   | 339 | 338  
  Static files     |  32 |  32  
  Processed images | 864 | 748  
  Aliases          |  52 |  50  
  Sitemaps         |   2 |   1  
  Cleaned          |   0 |   0  

Built in 36683 ms
Environment: "development"
Serving pages from memory

Here is style.html with the PostProcess code.

<!-- DNS preconnect -->
<meta http-equiv="x-dns-prefetch-control" content="on">
{{ if site.Params.variables.google_font }}
<link rel="preconnect" href="//ajax.googleapis.com">
<link rel="preconnect" href="https://fonts.gstatic.com" crossorigin="anonymous">
<link rel="dns-prefetch" href="https://fonts.gstatic.com">
<link rel="dns-prefetch" href="https://ajax.googleapis.com">
{{ else }}
<!--
   <link rel="preload" href="/fonts/Roboto-Regular.woff2" as="font" crossorigin="anonymous" >
-->
{{ end }}

<!-- Variables for purgecss -->
{{ $options := dict "inlineImports" true }}

<!-- plugins + stylesheet -->
{{ $styles := slice }}
{{ range site.Params.plugins.css }}
   {{ if findRE "^http" .link }}
      <link crossorigin="anonymous" media="all" rel="stylesheet" href="{{ .link | relURL }}" {{.attributes | safeHTMLAttr}} >
   {{ else }}
      {{ $styles = $styles | append (resources.Get .link) }}
   {{ end }}
{{ end }}

{{ $styles := $styles | append (resources.Get "scss/style.scss" | resources.ExecuteAsTemplate "style.scss" . | toCSS) }}
{{ $styles = $styles | resources.Concat "/css/style.css" }}

{{- partial "partials/css-process" (dict "context" . "css" $styles "options" $options ) }}

<!--
   For processing CSS as assets
   Parameters : (dict "context" . "css" $css "isprod" true "options" "")
-->
{{- define "partials/css-process" }}
{{- $css     := .css }}
{{- $isProd  := .isprod  | default hugo.IsProduction }}
{{- $options := .options | default ""}}
{{- $media   := .media   | default "screen"}}
{{- $nopurge := .nopurge | default false }}
{{- if $isProd }}
   {{- if and site.Params.purgecss (not $nopurge) }}
      {{ `<!-- purgeCSS ON -->` | safeHTML }}
      {{- $css = $css | resources.PostCSS $options }}
      {{- $css = $css | minify | fingerprint "sha384" | resources.PostProcess }}
   {{- else }}
      {{ `<!-- purgeCSS Off -->` | safeHTML }}
      {{- $css = $css | minify | fingerprint "sha384" | resources.PostProcess }}
   {{- end }}
{{- else }}
   {{- $css = $css | fingerprint "sha384" }}
{{- end }}
<link rel="preload" href="{{ $css.RelPermalink }}" as="style" media="{{ $media }}" {{ if $isProd }}integrity="{{ $css.Data.Integrity }}"{{ end }}>
<link href="{{ $css.RelPermalink }}" {{ if $isProd }}integrity="{{ $css.Data.Integrity }}"{{ end }} rel="stylesheet" type="text/css" media="{{ $media }}">
{{- end }}

And sometimes it get stuck and the web site dev never gets back. I have to ctrl-c and restart.

For example, I create a new entry in content : “la-teuss” and the dev server stays stuck without error message.

INFO  Received System Events: [CHMOD         "/Users/xxx/Documents/Git/ghk-2022/content/french/la-teuss/index.md"]
INFO  Received System Events: [CHMOD         "/Users/xxx/Documents/Git/ghk-2022/assets/jsconfig.json" WRITE         "/Users/xxxx/Documents/Git/ghk-2022/assets/jsconfig.json"]
INFO  Received System Events: [CHMOD         "/Users/xxxx/Documents/Git/ghk-2022/content/french/la-teuss/index.md" WRITE         "/Users/xxxx/Documents/Git/ghk-2022/content/french/la-teuss/index.md"]

Change detected, rebuilding site.
2023-08-07 12:33:26.136 +0200
Source changed WRITE         "/Users/xxxx/Documents/Git/ghk-2022/content/french/la-teuss/index.md"
INFO  build: running step process duration 6.411666ms
INFO  build: running step assemble duration 261.182417ms
INFO  build: running step render duration 18.425083875s
INFO  build: running step postProcess duration 6.121375ms

Template Metrics:

     cumulative       average       maximum      cache  percent  cached  total  
       duration      duration      duration  potential   cached   count  count  template
     ----------      --------      --------  ---------  -------  ------  -----  --------
    108.59925ms   54.299625ms   54.328375ms          0        0       0      2  index.json
    93.574668ms    7.198051ms   17.085666ms         17        0       0     13  partials/essentials/head.html
    67.635127ms     814.881µs    4.634958ms          0        0       0     83  shortcodes/gallery.html
    61.992292ms    4.768637ms   11.787458ms         14        0       0     13  partials/header_main_seo.html
    60.416374ms   30.208187ms   36.383916ms          0        0       0      2  index.html
    54.091125ms   18.030375ms    21.24725ms          0        0       0      3  _default/our-hotel.html
     43.69629ms    3.361253ms     8.97675ms         26        0       0     13  partials/seo_metadata.html
    39.427577ms     100.069µs     818.042µs        100        0       0    394  partials/image-pipe.html
    39.219584ms   19.609792ms   23.050167ms          0        0       0      2  _default/our-rooms.html
      29.3505ms     366.881µs     670.208µs          0        0       0     80  shortcodes/image.html
    26.722541ms    13.36127ms   16.280416ms          0        0       0      2  _default/contact.html
    18.601375ms    1.430875ms    2.140833ms         54        0       0     13  partials/essentials/header.html
    16.621749ms    2.374535ms    4.322917ms         25        0       0      7  partials/seo_metadata_js_lodgingbusiness.html
    16.066416ms   16.066416ms   16.066416ms          0        0       0      1  _default/reservation.html
    15.846749ms    2.263821ms    4.941166ms         25        0       0      7  partials/seo_metadata_js_localbusiness.html
    12.625167ms    6.312583ms    7.017208ms          0        0       0      2  _internal/_default/rss.xml
    11.630166ms   11.630166ms   11.630166ms          0        0       0      1  _default/hotel-history.html
    11.136127ms     412.449µs    1.104542ms          7        0       0     27  partials/image.html
    10.332709ms    5.166354ms    5.390542ms          0        0       0      2  404.html
     9.727835ms      26.079µs     307.583µs          7        0       0    373  partials/seo_find_param.html
        8.321ms     308.185µs     1.15025ms         72        0       0     27  partials/bg-image2.html
     6.835542ms      525.81µs    1.113125ms         31        0       0     13  partials/seo_metadata_js_web.html
     6.809915ms     523.839µs    2.979041ms         88       85      11     13  partials/essentials/footer.html
     5.591086ms     430.083µs     824.417µs         41        0       0     13  partials/header_opengraph_asset.html
     4.577376ms     352.105µs    1.972916ms        100       85      11     13  partials/essentials/script.html
     4.545291ms    2.272645ms    2.327583ms          0        0       0      2  _internal/_default/sitemap.xml
     4.066042ms     312.772µs     447.625µs        100        0       0     13  partials/logo.html
     3.722458ms     286.342µs     704.084µs         31        0       0     13  partials/header_twitter_cards_asset.html
     3.056916ms    1.528458ms       1.817ms          0        0       0      2  index.redir
     2.690344ms      22.994µs      106.75µs          0        0       0    117  _default/_markup/render-link.html
     2.666791ms     205.137µs     342.542µs         99        0       0     13  partials/plausible_head.html
     2.006584ms     668.861µs     942.417µs          0        0       0      3  shortcodes/slider.html
     1.876167ms      144.32µs     832.458µs        100       85      11     13  partials/header_touch_icon.html
     1.343792ms    1.343792ms    1.343792ms          0        0       0      1  _server/error.html
     1.227041ms      19.172µs     103.208µs          0        0       0     64  _internal/alias.html
     1.157957ms      89.073µs     732.958µs        100       85      11     13  partials/essentials/style.html
     1.044045ms      15.353µs      45.375µs         53        0       0     68  partials/seo_metadata_title.html
      570.251µs      43.865µs      58.666µs        100        0       0     13  partials/plausible_check.html
       514.25µs     257.125µs      365.25µs        100        0       0      2  partials/dr_maps.html
      496.585µs      12.111µs      21.125µs         63        0       0     41  partials/seo_metadata_description.html
      491.292µs      37.791µs      44.625µs        100        0       0     13  partials/header_ogvideo.html
      467.916µs     233.958µs     269.291µs         77        0       0      2  partials/open.html
      450.752µs      45.075µs      66.667µs          0        0       0     10  shortcodes/video.html
      317.959µs     158.979µs     183.209µs          0        0       0      2  shortcodes/search.html
      233.501µs      29.187µs       53.75µs          0        0       0      8  shortcodes/notice.html
      191.541µs       95.77µs      99.333µs          0        0       0      2  shortcodes/contact-us.html
      185.542µs      92.771µs      98.375µs        100        0       0      2  partials/css-process
      179.542µs     179.542µs     179.542µs          0        0       0      1  robots.txt
      167.543µs      12.887µs      53.708µs        100       85      11     13  partials/notice-popup.html
       154.21µs      11.015µs      20.416µs          0        0       0     14  shortcodes/eshop-button.html
      120.416µs      60.208µs      85.125µs        100        0       0      2  partials/booking/booking_availability.html
      113.001µs        56.5µs      65.542µs        100        0       0      2  partials/open_status.html
      112.539µs       8.656µs      39.708µs        100       85      11     13  partials/plausible_head_csp.html
      112.125µs     112.125µs     112.125µs          0        0       0      1  _internal/_default/sitemapindex.xml
      102.208µs      51.104µs      66.291µs        100        0       0      2  partials/osm_conf.html
       95.584µs      47.792µs      50.417µs          0        0       0      2  shortcodes/openhours.html
       91.331µs       7.025µs      34.708µs        100       85      11     13  partials/preloader.html
           84µs       6.461µs      27.458µs        100       85      11     13  partials/plausible_head_public_url.html
       75.917µs      37.958µs      54.167µs        100        0       0      2  partials/plausible_redirects_netlify.html
       61.042µs      10.173µs      21.584µs          0        0       0      6  shortcodes/poker-button.html
       51.875µs      12.968µs      18.375µs          0        0       0      4  shortcodes/chefname.html
       51.625µs      12.906µs      18.875µs          0        0       0      4  shortcodes/youtube-lite.html
       47.835µs       7.972µs      21.667µs          0        0       0      6  shortcodes/audio.html
       42.667µs       3.282µs      17.083µs        100       85      11     13  partials/google_verif_domain.html
       32.417µs      16.208µs      22.542µs        100        0       0      2  partials/booking/booking_offer_list.html
       31.584µs       2.429µs       4.417µs        100        0       0     13  partials/plausible_js.html
       29.292µs      14.646µs      19.292µs          0        0       0      2  shortcodes/image-copyright.html
       22.625µs      22.625µs      22.625µs        100        0       0      1  partials/booking/booking_head.html

Total in 18700 ms
INFO  Received System Events: [CHMOD         "/Users/didiergeorgieff/Documents/Git/ghk-2022/content/french/la-teuss/index.md"]
INFO  Received System Events: [CHMOD         "/Users/didiergeorgieff/Documents/Git/ghk-2022/assets/jsconfig.json" WRITE         "/Users/didiergeorgieff/Documents/Git/ghk-2022/assets/jsconfig.json"]

It’s not obvious to me what happens in the above, but I can take it for a spin on my MacBook if you want to add me as the collabrator (bep on GitHub).

1 Like

Yes. Not obvious for anyone. Impossible :slight_smile:

I’ll add you. Thanks a million for having a look.

FYI I’m working on the branch “new-tree” where i checked every call to partials.
And where i done my report.
Main branch is not as clean regarding this perf problem.

Building this site takes about 2 seconds, both with hugo and hugo server.

  • I don’t see any suspicous in the metrics output.
  • The time is obviously spent in the render step, but that’s very coarse grained.

If I would take a guess, I would say that it must be something with your local environment, e.g. if your project is set up to write all files to a slow external disk or something,.

1 Like

This may not be related, but I’ve seen slow builds when building large sites (or sites with lots of images) within VS Code’s integrated terminal. I’m pretty sure this is related to VS Code’s file watcher, but I’ve never dug into it. Typically I’ll test performance from a terminal with VS Code closed.

1 Like

That’s weird !! I have a MacBook pro M1.

Will investigate.

Ahhh ok. Thanks for the tip.

I’ll try this. My tests are all in vscode

So, I dug into it, a bit…

file-watcher-vs-code

Again, this may not be related to your issue, but good to know that it’s configurable.

1 Like

ohhhhhhhhh WTF !!!

You’re perfectly right. Doing commands in a terminal gives back the usual behaviour.

My first tests : rebuild take 2 or 3 sec at max.

I’m so gratefull you take time to look at this !

So it is related to some changes in VSC some weeks/months ago.

Thanks a lot @bep and @jmooring

Wow. You might try disabling all extensions too.

I usually run Hugo in the VS Code terminal. I just tested your site and it seem to run fine in sub 2 seconds even there.

